<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethics Quiz</title>
	<atom:link href="http://www.thummy.com/roodee/2006/10/10/66/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thummy.com/roodee/2006/10/10/66/</link>
	<description>My Wrong Opinions..</description>
	<lastBuildDate>Thu, 08 Jan 2009 19:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jessica (Trivium Academy)</title>
		<link>http://www.thummy.com/roodee/2006/10/10/66/comment-page-1/#comment-31</link>
		<dc:creator>Jessica (Trivium Academy)</dc:creator>
		<pubDate>Sat, 14 Oct 2006 02:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thummy.com/roodee/2006/10/10/66/#comment-31</guid>
		<description>My dh took the quiz too but he had issues with some of the provided answers. He says Kant should be where Sartre is.

        1. 	Aquinas   (100%)
        2. 	Jean-Paul Sartre   (98%)  
	3. 	St. Augustine   (82%) 
	4. 	Jeremy Bentham   (80%)
	5. 	Plato   (60%)  
	6. 	John Stuart Mill   (59%)  
	7. 	Ockham   (57%)  
	8. 	Prescriptivism   (55%)  
	9. 	Aristotle   (54%)  
	10. 	Ayn Rand   (54%)  
	11. 	Nel Noddings   (53%)  
	12. 	Kant   (51%)  
	13. 	Spinoza   (47%)  
	14. 	Thomas Hobbes   (45%)  
	15. 	Cynics   (28%)  
	16. 	Stoics   (23%)  
	17. 	Epicureans   (19%)  
	18. 	David Hume   (13%)  
	19. 	Nietzsche   (9%) 

- jessica</description>
		<content:encoded><![CDATA[<p>My dh took the quiz too but he had issues with some of the provided answers. He says Kant should be where Sartre is.</p>
<p>        1. 	Aquinas   (100%)<br />
        2. 	Jean-Paul Sartre   (98%)<br />
	3. 	St. Augustine   (82%)<br />
	4. 	Jeremy Bentham   (80%)<br />
	5. 	Plato   (60%)<br />
	6. 	John Stuart Mill   (59%)<br />
	7. 	Ockham   (57%)<br />
	8. 	Prescriptivism   (55%)<br />
	9. 	Aristotle   (54%)<br />
	10. 	Ayn Rand   (54%)<br />
	11. 	Nel Noddings   (53%)<br />
	12. 	Kant   (51%)<br />
	13. 	Spinoza   (47%)<br />
	14. 	Thomas Hobbes   (45%)<br />
	15. 	Cynics   (28%)<br />
	16. 	Stoics   (23%)<br />
	17. 	Epicureans   (19%)<br />
	18. 	David Hume   (13%)<br />
	19. 	Nietzsche   (9%) </p>
<p>- jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica (Trivium Academy)</title>
		<link>http://www.thummy.com/roodee/2006/10/10/66/comment-page-1/#comment-30</link>
		<dc:creator>Jessica (Trivium Academy)</dc:creator>
		<pubDate>Fri, 13 Oct 2006 17:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thummy.com/roodee/2006/10/10/66/#comment-30</guid>
		<description>I took this test although I am at the very beginning of my journey in this arena of thought. It will be interesting to see how this changes.

	1. 	Aquinas   (100%)  
	2. 	Ockham   (95%)  
	3. 	St. Augustine   (89%) 
	4. 	Spinoza   (70%)  
	5. 	Kant   (61%)  
	6. 	Jean-Paul Sartre   (56%)
	7. 	Aristotle   (45%)  
	8. 	John Stuart Mill   (40%)
	9. 	Epicureans   (37%) 
	10. 	Prescriptivism   (37%) 
	11. 	Plato   (37%)  
	12. 	Ayn Rand   (30%)  
	13. 	Nietzsche   (30
	14. 	Stoics   (29%)  
	15. 	Jeremy Bentham   (26%) 
	16. 	Nel Noddings   (26%)  
	17. 	David Hume   (23%)  
	18. 	Thomas Hobbes   (13%)  
	19. 	Cynics   (5%) 

I have this saved for future reference. My dh, the philsophy major, will love to see this. Thanks for posting about it.

Jessica</description>
		<content:encoded><![CDATA[<p>I took this test although I am at the very beginning of my journey in this arena of thought. It will be interesting to see how this changes.</p>
<p>	1. 	Aquinas   (100%)<br />
	2. 	Ockham   (95%)<br />
	3. 	St. Augustine   (89%)<br />
	4. 	Spinoza   (70%)<br />
	5. 	Kant   (61%)<br />
	6. 	Jean-Paul Sartre   (56%)<br />
	7. 	Aristotle   (45%)<br />
	8. 	John Stuart Mill   (40%)<br />
	9. 	Epicureans   (37%)<br />
	10. 	Prescriptivism   (37%)<br />
	11. 	Plato   (37%)<br />
	12. 	Ayn Rand   (30%)<br />
	13. 	Nietzsche   (30<br />
	14. 	Stoics   (29%)<br />
	15. 	Jeremy Bentham   (26%)<br />
	16. 	Nel Noddings   (26%)<br />
	17. 	David Hume   (23%)<br />
	18. 	Thomas Hobbes   (13%)<br />
	19. 	Cynics   (5%) </p>
<p>I have this saved for future reference. My dh, the philsophy major, will love to see this. Thanks for posting about it.</p>
<p>Jessica</p>
]]></content:encoded>
	</item>
</channel>
</rss>

