<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Asperger Test</title>
	<atom:link href="http://www.thummy.com/roodee/2007/08/07/asperger-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thummy.com/roodee/2007/08/07/asperger-test/</link>
	<description>My Wrong Opinions..</description>
	<pubDate>Thu, 20 Nov 2008 20:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Debbie</title>
		<link>http://www.thummy.com/roodee/2007/08/07/asperger-test/#comment-3163</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 19 Oct 2007 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thummy.com/roodee/2007/08/07/asperger-test/#comment-3163</guid>
		<description>I scored a 17.  It said average female scientist....Cool.

How did it know I was female??  Does it know I kept changing my mind?? ;)</description>
		<content:encoded><![CDATA[<p>I scored a 17.  It said average female scientist&#8230;.Cool.</p>
<p>How did it know I was female??  Does it know I kept changing my mind?? <img src='http://www.thummy.com/roodee/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leesa</title>
		<link>http://www.thummy.com/roodee/2007/08/07/asperger-test/#comment-3003</link>
		<dc:creator>Leesa</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thummy.com/roodee/2007/08/07/asperger-test/#comment-3003</guid>
		<description>I scored 32.  Not sure what this means...I guess I am "autistic-ish" according to the test.  Hmmmm?</description>
		<content:encoded><![CDATA[<p>I scored 32.  Not sure what this means&#8230;I guess I am &#8220;autistic-ish&#8221; according to the test.  Hmmmm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anathemapth</title>
		<link>http://www.thummy.com/roodee/2007/08/07/asperger-test/#comment-2988</link>
		<dc:creator>anathemapth</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thummy.com/roodee/2007/08/07/asperger-test/#comment-2988</guid>
		<description>I scored a 25 as well. High was autistic-ish, but "thinking" people scored low, I do not know if I did well or not either.</description>
		<content:encoded><![CDATA[<p>I scored a 25 as well. High was autistic-ish, but &#8220;thinking&#8221; people scored low, I do not know if I did well or not either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
